AMHERST-CORTLANDT CONDOMINIUM
504-510 WEST 110TH STREET
New York, NY 10025
Condo
About
The Amherst-Cortlandt consists of 13 floors, made up of 149 apartments.
Applications
504-510 West 110th Street - Sale
504-510 West 110th Street - Lease
Property Contacts

Building Financials
2009 Financials - 504-510 WEST 110TH | $50.00 | 01/05/18 | |
2010 Financials - 504-510 WEST 110TH | $50.00 | 01/05/18 | |
2011 Financials - 504-510 WEST 110TH | $50.00 | 01/05/18 | |
2012 Financials - 504-510 WEST 110TH | $50.00 | 01/05/18 | |
2013 Financials - 504-510 WEST 110TH | $50.00 | 01/05/18 | |
2014 Financials - 504-510 WEST 110TH | $50.00 | 01/05/18 | |
2015 Financials - 504-510 WEST 110TH | $50.00 | 01/05/18 | |
2016 Financials - 504-510 WEST 110TH | $50.00 | 06/14/18 |
By-Laws
Offering Plan
Offering Plan.pdf | $150.00 | 06/14/18 |
Other
2017 Financials - 504-510 WEST 110TH | $50.00 | 06/17/18 |
Building Fees
Condo Sale
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Application Processing Fee | $600 | Submission |
Buyer | Credit Report Fee | $100 (per applicant) | Submission |
Buyer | Move In Fee | $200 | Submission |
Seller | Move Out Fee | $200 | Submission |
Condo Lease
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Landlord | Lease Renewal Processing Fee | $200 | Submission |
Landlord | Move Out Fee | $200 | Submission |
Tenant | Credit Report Fee | $100 (per applicant) | Submission |
Tenant | Move In Fee | $200 | Submission |
Tenant | Processing Fee | $400 | Submission |
Tenant | Sublet Fee | One month's common charges | Move Out/Move In |
All Building Applications
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Initiator | Package Initiation Fee |
$50 Agent $50 Attorney $100 Applicant $100 Owner |
Initiation |
Applicant | Digital Submission | $45 | Submission |
All Users Paying Building Fees | Credit Card Processing |
5% of Total Submission Fees (excluding $45 Digital Submission) |
Submission |
All Document Purchases
Payor | Fees | Amount | Due Upon |
---|---|---|---|
All Users Paying Building Fees | Credit Card Processing | 5% of Total Purchase |
Purchase |
For more detailed information, please see our Pricing page.
Property Management
Property managed by:
All building information and documentation provided by property management.

All building information and documentation provided by property management.
02/11/19