40 West 67th Street
New York, NY 10023
Co-op
Applications
Sale Application - 40 West 67th Street
Sublease Application - 40 West 67th Street
Property Contacts

Please confirm you are not a robot to download this document.
By-Laws
40 W. 67th St. Corp.-By Laws.pdf | $50.00 | 03/27/19 |
Building Financials
40 W 67 - Financial Statement 2015.pdf | $50.00 | 03/27/19 | |
40 W 67 - Financial Statement 2016.pdf | $50.00 | 03/27/19 | |
40 W 67 - Financial Statement 2017.pdf | $50.00 | 03/27/19 | |
40W67- Audited Financial Statement 2018.pdf | $50.00 | 05/20/19 |
Proprietary Lease
40 West 67th Street-Proprietary Lease.pdf | $50.00 | 03/27/19 |
Co-Op Sale
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Buyer | Application Fee (non-refundable) | $250 | Submission |
Buyer | Credit Report Fee | $100 per applicant | Submission |
Buyer | Processing Fee (non-refundable) | $350 | Submission |
Buyer | Maintenance Charges | $If closing before the 15th of the month, that months maintenance charges. If closing after the 15th, the next months maintenance charges. | Closing |
Buyer | Recognition Fee | $300 | Closing |
Seller | Flip Tax | $3% of the Sales Price | Closing |
Seller | Move Out Fee | $500 | Closing |
Seller | Transfer Agent Fee | $600 | Closing |
Co-Op Sublet
Payor | Building Fees | Amount | Due Upon |
---|---|---|---|
Subtenant | Application Fee (non-refundable) | $250 | Submission |
Subtenant | Credit Report Fee | $100 per applicant | Submission |
Subtenant | Processing Fee (non-refundable) | $350 | Submission |
Shareholder | Sublet Fee | $Monthly- 15% of the Shareholder's monthly maintenance billed monthly for the term of the sublet. | Upon Approval |
Subtenant | Move In Deposit | $500 | Upon Approval |
Subtenant | Move Out Deposit | $500 | Upon Approval |
Subtenant | Security Deposit | $one month's rent in the amount specified in the proposed sublease, to be held in escrow. | Upon Approval |
Single Application Initiation Fee
One-time fee paid by the person who begins the application
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Application Initiator |
If Agent or Attorney If Applicant or Owner |
$50 $100 |
Initiation |
Application Participants | Any | Free | N/A |
Digital Submission Fee
Payor | Type | Amount | Due Upon |
---|---|---|---|
Applicant | Purchase Lease/Sublet Renewal |
$45 | Submission |
Credit Card Processing Fee
Payor | Fees | Amount | Due Upon |
---|---|---|---|
Any Participant Paying Building Fees | Credit Card Processing |
5% of Total (excluding Submission & Initiation Fees) |
Submission |
For more detailed information, please see our Pricing page
Property Management
Property managed by:
All building information and documentation provided by property management.

All building information and documentation provided by property management.
06/21/19